In the interestes of hygene - dogs are not permitted at this club
Welcome to Swanage & Wareham RFC - Click here for the homepage   
Take a look at the teams here Visitors look in here for how to find the club and other contact information find out how to join the club here supporters area club info here Administrators area
1st XV

Welcome to the Ist XV page

We should like to say a big thank you to our sponsors
DD Construction

They have sponsored the 1st, 2nd and Colts sets of shirts, plus a change strip and also paid for new training lights around the clubhouse.

Next Match against Trowbridge - Away
A must win for the club,all support would be welcome.There is a minibus going not a bus so please make your own way , many thanks. Good luck boys.

1.TOM FRAMPTON 2.ROBERT ELFORD 3.OLIVER ANDREWS 4.DAVID BURGESS 5.WILLIAM CORSIE 6.DAFYYD WRIGHT 7.TREVOR FORD 8.MATHEW JACOBS 9.CHRISTOPHER TOMES 10.SAM BRETT 11.JOHNATHAN BLACKMORE 12.MICHAEL COTTERILL 13.PHILIP GRAVES 14.DARREN WILCOX 15.DAVID ELFORD. 16.JOHN SHELDREAKE 17.ALAN WOODARD 18.EDWARD WELD
Select Season:

Date Team/Event Kick Off Venue
(click for directions)
F A Report
26/08/2006 Wimborne TBC H    
02/09/2006 Winchester TBC A    
09/09/2006 High Wycombe TBC A 8 10
16/09/2006 Marlow 3pm H 27 13
23/09/2006 Salisbury TBC A 15 35
30/09/2006 Redingensians 3pm H 21 39
07/10/2006 Bournemouth 3pm A 15 12
14/10/2006 Henley Wanderers 3pm H 16 0
21/10/2006 Frome 2:30pm A 23 12
28/10/2006 Bridgwater 3pm A 0 71
04/11/2006 Swindon 2:30pm H 8 8
11/11/2006 Aylesbury TBC A 39 17
25/11/2006 Windsor 2:30pm A 33 0
02/12/2006 Cheltenham 2:30pm H 39 19
09/12/2006 Bournemouth TBC H    
16/12/2006 Aylesbury TBC H 46 3
23/12/2006 Wimborne TBC A    
06/01/2007 Swindon TBC A 29 15
13/01/2007 Frome TBC H 24 3
20/01/2007 Portsmouth TBC H 20 26
27/01/2007 Henley Wanderers 2:15pm A 6 13
03/02/2007 Bournemouth 2:30pm H 7 5
17/02/2007 Redingensians TBC A 10 32
24/02/2007 Salisbury TBC H 14 22
03/03/2007 Marlow TBC A 16 34
17/03/2007 High Wycombe TBC H 45 3
24/03/2007 Salisbury TBC H 17 0
31/03/2007 Cheltenham TBC A 20 34
14/04/2007 Windsor TBC H 32 7
22/04/2007 Chippenham Cup Final-away at North Dorset 3pm A 23 22
18/08/2007 Diss TBC H 12 13
22/08/2007 North Dorset TBC A    
25/08/2007 Wimborne TBC H 14 5
01/09/2007 Portsmouth TBC H 24 28
08/09/2007 Reading Abbey TBC A 18 6
15/09/2007 Salisbury TBC H 32 24
22/09/2007 Tadley TBC A 39 0
29/09/2007 Windsor TBC H 10 5
06/10/2007 Henley Wanderers TBC A 25 18
13/10/2007 Rosslyn Park TBC H 9 41
20/10/2007 High Wycombe 3pm H 15 3
27/10/2007 Marlow 2:30pm A 18 26
03/11/2007 Bletchley TBC A 24 24
10/11/2007 Cheltenham TBC H 11 5
17/11/2007 Training TBC H    
24/11/2007 Walcot TBC A 17 15
01/12/2007 Chippenham TBC H 7 7
08/12/2007 Wimborne 2pm H 33 0
15/12/2007 Training 2pm H    
22/12/2007 Wimborne Cottee Cup H 36 7
29/12/2007 Training 2pm H    
01/01/2008 Training 2pm H    
05/01/2008 Bletchley 2pm H 17 7
12/01/2008 Wootton Basset Postponed A    
19/01/2008 Marlow 2:15pm H 10 8
26/01/2008 High Wycombe 2pm A 22 10
02/02/2008 Cheltenham 2:15pm A 21 44
09/02/2008 Henley Wanderers 2pm H 27 14
16/02/2008 Windsor 2pm A 23 10
23/02/2008 Wootton Basset 2pm A    
01/03/2008 Tadley 2pm H 62 12
08/03/2008 Salisbury 2pm A 3 37
15/03/2008 Wootton Basset 3pm A 16 0
22/03/2008 Easter 2pm H    
29/03/2008 Reading Abbey 3pm H 25 3
06/04/2008 Cup Final 3pm At Dorchester A 10 20
12/04/2008 Chippenham 2pm A 7 42
19/04/2008 Walcot 2pm H 11 13
26/04/2008 Play Off TBC H    
26/08/2008 Oakmeadians TBA H    
30/08/2008 Wimborne TBA H 34 7
03/09/2008 North Dorset TBA A    
06/09/2008 Portsmouth TBA A 13 20
13/09/2008 Reading Abbey TBA H 18 10
20/09/2008 Salisbury TBA A 0 14
27/09/2008 Reading TBA H 18 29
04/10/2008 Wallingford TBA A 31 33
11/10/2008 Henley Wanderers TBA H 15 5
18/10/2008 Shelford TBA H 14 34
25/10/2008 High Wycombe TBA A 8 26
01/11/2008 Olney TBA H 26 3
08/11/2008 Bletchley TBA H 48 5
15/11/2008 Cheltenham TBA A 18 25
22/11/2008 Training TBA A    
29/11/2008 Trowbridge 2:15pm H 35 7
06/12/2008 Maidenhead TBA A 15 37
13/12/2008 Chippenham TBA H 18 8
20/12/2008 Cheltenham TBA H 5 26
27/12/2008 Training TBA A    
03/01/2009 Wimborne TBA A 34 0
10/01/2009 Bletchley TBA A 32 5
17/01/2009 Oakmeadians TBA A    
24/01/2009 Olney TBA A 14 18
31/01/2009 High Wycombe TBA H 23 10
07/02/2009 Training TBA A    
14/02/2009 Henley Wanderers TBA A 17 8
21/02/2009 Wallingford TBA H 22 18
28/02/2009 Oakmeadians TBA A 20 15
07/03/2009 Reading TBA A 3 41
14/03/2009 Salisbury TBA H 34 19
21/03/2009 Training TBA A    
28/03/2009 Reading Abbey TBA A 8 3
04/04/2009 Maidenhead TBA H 5 64
11/04/2009 Veseyans TBA A 56 26
18/04/2009 Trowbridge TBA A 23 19
25/04/2009 Bournemouth TBA A 3 13
16/08/2009 Training TBC H    
16/08/2009 Training TBC H    
22/08/2009 Portsmouth TBC H 2 22
22/08/2009 Training TBC H    
28/08/2009 Training TBC H    
28/08/2009 Training TBC H    
29/08/2009 Trojans TBC A 30 10
05/09/2009 Marlow 3pm A 13 16
12/09/2009 Oakmeadians TBC H 13 30
19/09/2009 Olney TBC A 16 16
26/09/2009 Bletchley TBC H 18 17
03/10/2009 Salisbury TBC A 15 48
10/10/2009 Wallingford TBC A 20 15
17/10/2009 High Wycombe TBC H 7 13
24/10/2009 Trowbridge TBC A 17 24
31/10/2009 Wootton Basset TBC H 52 7
07/11/2009 Reading Abbey TBC A 23 7
14/11/2009 Buckingham TBC H 19 0
21/11/2009 No Fixture at present TBC H    
28/11/2009 Cheltenham TBC A 6 38
05/12/2009 Walcot TBC H 18 13
12/12/2009 Oakmeadians TBC A 47 12
19/12/2009 Olney TBC H 28 28
26/12/2009 No Rugby TBC H    
02/01/2010 No Fixture at present TBC H    
09/01/2010 Bletchley TBC A    
16/01/2010 Salisbury TBC H 19 5
23/01/2010 Wallingford TBC H 39 13
30/01/2010 High Wycombe TBC A    
06/02/2010 Bletchley TBC A 8 17
13/02/2010 Trowbridge TBC H 24 20
20/02/2010 Wootton Basset TBC A 15 5
23/02/2010 Oakmeadians TBC H 22 13
27/02/2010 No Fixture at present TBC H    
06/03/2010 Reading Abbey TBC H 16 12
13/03/2010 Buckingham TBC A 33 20
20/03/2010 Cheltenham TBC H 15 21
27/03/2010 Walcot TBC A 5 25
03/04/2010 Easter TBC H    
10/04/2010 Marlow TBC H 32 12
17/04/2010 Bournemouth Final H 8 48
24/04/2010 >===> TBC H    
01/05/2010 >===> TBC H    
21/08/2010 Trojans TBC H 12 0
21/08/2010 Weybridge TBC H 20 17
28/08/2010 Portsmouth 3pm H    
31/08/2010 Dorset Police 6pm H    


 

coach details
TomDillon
Tom Dillon
Manager

01929 552273
07769848010
Click Here to send a message to Tom%20Dillon<br>Manager
Message

0
Robert Elford
Capt

01929 480345
07912251844
Click Here to send a message to Robert%20Elford<br>Capt
Message

Advert

Sponsors
 
Hall%20Master%20Venue%20booking%20system
LOVEFiLM_find_the_film_you_want_to_watch
DD%20Construction
ADL%20Computing
Kidski%20-%20Children's%20Ski%20Clothing%20and%20Winter%20Boots
The_Hammick_Group
Advertise_Here